Signals
Drexel Hill
Finneytown
Climate
71 · Top 46%
vs69 · Bottom 46%
Physical resilience
91 · Top 10%
vs89 · Top 12%
Housing affordability
99 · Top 11%
vs93 · Top 24%
Access
99 · Top 8%
vs96 · Top 31%
Economic stability
75 · Top 16%
vs68 · Top 34%
Measured values
| Metric | Drexel Hill | Finneytown | Source period |
|---|---|---|---|
| Population | 30,451 | 12,506 | 2024 ACS 5-Year |
| Median household income | $88,168 | $83,424 | 2024 ACS 5-Year |
| Per capita income | $46,230 | $41,657 | 2024 ACS 5-Year |
| Population density | 9,522/sq mi | 3,137/sq mi | 2024 ACS 5-Year |
| Median home value | $266,400 | $207,100 | 2024 ACS 5-Year |
| Median gross rent | $1,357 | $1,456 | 2024 ACS 5-Year |
| Homeownership rate | 63.4% | 86.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 46.0% | 36.1% | 2024 ACS 5-Year |
| Poverty rate | 7.8% | 8.9% | 2024 ACS 5-Year |
| Average July high | 88°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 44.1" | 43.4" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 14 mi | NASR current cycle |
| Average commute | 33.6 min | 25.9 min | 2024 ACS 5-Year |
| Median age | 36.2 | 44.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Drexel Hill
No hazard reaches elevated exposure.
Finneytown
Elevated or high exposure: tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Drexel Hill
78
Your Score
—
Area Score
Finneytown
82
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Drexel Hill, PA · Finneytown, OH · How this is calculated: methodology