Dover receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Dover
Paterson
Opportunity
63 · Top 35%
vs39 · Bottom 16%
Growth
46 · Bottom 42%
vs43 · Bottom 36%
Climate
62 · Bottom 23%
vs65 · Bottom 35%
Physical resilience
57 · Bottom 49%
vs36 · Bottom 28%
Housing affordability
51 · Bottom 11%
vs36 · Bottom 3%
Schools
39 · Bottom 34%
vs24 · Bottom 16%
Access
90 · Bottom 42%
vs95 · Top 37%
Economic stability
68 · Top 34%
vs48 · Bottom 28%
Measured values
| Metric | Dover | Paterson | Source period |
|---|---|---|---|
| Population | 18,563 | 158,735 | 2024 ACS 5-Year |
| Median household income | $73,737 | $55,997 | 2024 ACS 5-Year |
| Per capita income | $34,245 | $24,403 | 2024 ACS 5-Year |
| Population density | 6,937/sq mi | 18,868/sq mi | 2024 ACS 5-Year |
| Median home value | $366,700 | $360,100 | 2024 ACS 5-Year |
| Median gross rent | $1,825 | $1,548 | 2024 ACS 5-Year |
| Homeownership rate | 46.0% | 26.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 6.9% | June 2026 |
| Employment change (year over year) | 0.9% | 1.6% | June 2026 |
| Bachelor's degree or higher | 17.3% | 11.8% | 2024 ACS 5-Year |
| Poverty rate | 14.2% | 21.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 46 | 260 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.5 | 1.6 | 12 months ending July 2026 |
| Permit change (year over year) | -49.5% | -13.0% | 12 months ending July 2026 |
| Average July high | 84°F | 85°F | 1991-2020 Normals |
| Average January low | 19°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 48.8" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 24 mi | 15 mi | NASR current cycle |
| Average commute | 28.2 min | 24.5 min | 2024 ACS 5-Year |
| Median age | 39.8 | 33.3 | 2024 ACS 5-Year |
| Public schools | 7 | 49 | 2024-25 school year |
| Students per teacher | 11.40 | 13.17 | 2024-25 school year |
| Math proficiency | 13.7% | 7.3% | 2019-20 school year |
| Reading proficiency | 33.7% | 26.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 61.6% | 72.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Dover
Elevated or high exposure: inland flooding, earthquake.
Paterson
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Dover, NJ · Paterson, NJ · How this is calculated: methodology