Alice receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Douglas
Alice
Opportunity
8 · Bottom 1%
vs20 · Bottom 1%
Growth
33 · Bottom 22%
vs19 · Bottom 7%
Climate
70 · Bottom 46%
vs74 · Top 32%
Physical resilience
18 · Bottom 12%
vs46 · Bottom 36%
Housing affordability
82 · Top 47%
vs88 · Top 35%
Access
36 · Bottom 1%
vs42 · Bottom 2%
Economic stability
16 · Bottom 1%
vs25 · Bottom 4%
Measured values
| Metric | Douglas | Alice | Source period |
|---|---|---|---|
| Population | 15,981 | 17,707 | 2024 ACS 5-Year |
| Median household income | $42,019 | $48,676 | 2024 ACS 5-Year |
| Per capita income | $18,503 | $26,601 | 2024 ACS 5-Year |
| Population density | 1,601/sq mi | 1,477/sq mi | 2024 ACS 5-Year |
| Median home value | $157,700 | $131,100 | 2024 ACS 5-Year |
| Median gross rent | $772 | $934 | 2024 ACS 5-Year |
| Homeownership rate | 62.6% | 57.5% | 2024 ACS 5-Year |
| Unemployment rate | 6.9% | 6.3% | June 2026 |
| Employment change (year over year) | -6.1% | -1.1% | June 2026 |
| Bachelor's degree or higher | 12.4% | 14.1% | 2024 ACS 5-Year |
| Poverty rate | 27.8% | 31.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 19 | 2 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.2 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | 26.7% | -50.0% | 12 months ending July 2026 |
| Average July high | 94°F | 97°F | 1991-2020 Normals |
| Average January low | 28°F | 45°F | 1991-2020 Normals |
| Annual precipitation | 11.8" | 29.1" | 1991-2020 Normals |
| Distance to major airport | 96 mi | 87 mi | NASR current cycle |
| Average commute | 25.1 min | 25.4 min | 2024 ACS 5-Year |
| Median age | 34.4 | 35.4 | 2024 ACS 5-Year |
| Public schools | 16 | 7 | 2024-25 school year |
| Students per teacher | 21.06 | 19.63 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Douglas
Elevated or high exposure: wildfire, inland flooding.
Alice
Elevated or high exposure: hurricane.
Full profiles: Douglas, AZ · Alice, TX · How this is calculated: methodology