Signals
Doral
Davie
Opportunity
75 · Top 14%
vs53 · Bottom 43%
Growth
59 · Top 34%
vs36 · Bottom 26%
Climate
74 · Top 30%
vs77 · Top 24%
Physical resilience
24 · Bottom 19%
vs21 · Bottom 14%
Housing affordability
37 · Bottom 3%
vs52 · Bottom 12%
Schools
69 · Top 28%
vs45 · Bottom 41%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
63 · Top 44%
vs61 · Top 49%
Measured values
| Metric | Doral | Davie | Source period |
|---|---|---|---|
| Population | 79,216 | 108,346 | 2024 ACS 5-Year |
| Median household income | $94,164 | $87,250 | 2024 ACS 5-Year |
| Per capita income | $40,702 | $45,103 | 2024 ACS 5-Year |
| Population density | 5,720/sq mi | 3,105/sq mi | 2024 ACS 5-Year |
| Median home value | $562,800 | $462,900 | 2024 ACS 5-Year |
| Median gross rent | $2,669 | $2,066 | 2024 ACS 5-Year |
| Homeownership rate | 46.5% | 67.1% | 2024 ACS 5-Year |
| Unemployment rate | 2.7% | 4.3% | June 2026 |
| Employment change (year over year) | -0.6% | -1.2% | June 2026 |
| Bachelor's degree or higher | 59.2% | 40.0% | 2024 ACS 5-Year |
| Poverty rate | 10.3% | 11.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 382 | 94 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.8 | 0.9 | 12 months ending July 2026 |
| Average July high | 91°F | 92°F | 1991-2020 Normals |
| Average January low | 61°F | 59°F | 1991-2020 Normals |
| Annual precipitation | 67.4" | 62.0" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 8 mi | NASR current cycle |
| Average commute | 28.8 min | 30.7 min | 2024 ACS 5-Year |
| Median age | 37.1 | 37.9 | 2024 ACS 5-Year |
| Public schools | 27 | 18 | 2024-25 school year |
| Students per teacher | 22.01 | 21.79 | 2024-25 school year |
| Math proficiency | 65.6% | 50.6% | 2019-20 school year |
| Reading proficiency | 70.3% | 61.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 24.1% | 28.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Doral
Elevated or high exposure: hurricane, cold wave.
Davie
Elevated or high exposure: hurricane.
Full profiles: Doral, FL · Davie, FL · How this is calculated: methodology