Signals
Dickinson
Oakville
Climate
79 · Top 19%
vs72 · Top 40%
Physical resilience
59 · Top 49%
vs67 · Top 41%
Housing affordability
100 · Top 9%
vs100 · Top 8%
Access
95 · Top 35%
vs90 · Bottom 42%
Economic stability
59 · Bottom 48%
vs69 · Top 31%
Measured values
| Metric | Dickinson | Oakville | Source period |
|---|---|---|---|
| Population | 21,753 | 35,333 | 2024 ACS 5-Year |
| Median household income | $91,779 | $106,362 | 2024 ACS 5-Year |
| Per capita income | $36,439 | $50,231 | 2024 ACS 5-Year |
| Population density | 2,183/sq mi | 2,225/sq mi | 2024 ACS 5-Year |
| Median home value | $278,000 | $318,600 | 2024 ACS 5-Year |
| Median gross rent | $1,231 | $1,091 | 2024 ACS 5-Year |
| Homeownership rate | 71.8% | 86.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 25.5% | 44.1% | 2024 ACS 5-Year |
| Poverty rate | 12.0% | 6.4% | 2024 ACS 5-Year |
| Average July high | 93°F | 89°F | 1991-2020 Normals |
| Average January low | 46°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 53.3" | 40.8" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 21 mi | NASR current cycle |
| Average commute | 31.1 min | 29.8 min | 2024 ACS 5-Year |
| Median age | 33.4 | 45.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Dickinson
Elevated or high exposure: hurricane.
Oakville
Elevated or high exposure: hail.
Full profiles: Dickinson, TX · Oakville, MO · How this is calculated: methodology