Plano receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
DeSoto
Plano
Opportunity
50 · Bottom 37%
vs68 · Top 27%
Growth
50 · Top 50%
vs64 · Top 27%
Climate
68 · Bottom 41%
vs65 · Bottom 33%
Physical resilience
52 · Bottom 45%
vs67 · Top 40%
Housing affordability
76 · Bottom 43%
vs83 · Top 45%
Schools
16 · Bottom 6%
vs80 · Top 14%
Access
95 · Top 36%
vs96 · Top 31%
Economic stability
71 · Top 27%
vs74 · Top 20%
Measured values
| Metric | DeSoto | Plano | Source period |
|---|---|---|---|
| Population | 56,211 | 290,594 | 2024 ACS 5-Year |
| Median household income | $82,782 | $112,253 | 2024 ACS 5-Year |
| Per capita income | $39,003 | $59,916 | 2024 ACS 5-Year |
| Population density | 2,598/sq mi | 4,053/sq mi | 2024 ACS 5-Year |
| Median home value | $319,400 | $465,900 | 2024 ACS 5-Year |
| Median gross rent | $1,666 | $1,841 | 2024 ACS 5-Year |
| Homeownership rate | 69.6% | 56.9% | 2024 ACS 5-Year |
| Unemployment rate | 6.3% | 4.5% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 30.1% | 60.5% | 2024 ACS 5-Year |
| Poverty rate | 7.6% | 6.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 137 | 716 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.4 | 2.5 | 12 months ending July 2026 |
| Permit change (year over year) | -19.9% | 104.0% | 12 months ending July 2026 |
| Average July high | 96°F | 95°F | 1991-2020 Normals |
| Average January low | 38°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 37.7" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 15 mi | NASR current cycle |
| Average commute | 33.5 min | 27.3 min | 2024 ACS 5-Year |
| Median age | 41.9 | 39.6 | 2024 ACS 5-Year |
| Public schools | 13 | 74 | 2024-25 school year |
| Students per teacher | 17.49 | 14.28 | 2024-25 school year |
| Math proficiency | 22.2% | 52.8% | 2019-20 school year |
| Reading proficiency | 30.2% | 53.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 67.8% | 34.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
DeSoto
Elevated or high exposure: hail, tornado.
Plano
Elevated or high exposure: hail.
Full profiles: DeSoto, TX · Plano, TX · How this is calculated: methodology