Signals
Depew
West Seneca
Climate
62 · Bottom 23%
vs62 · Bottom 23%
Physical resilience
80 · Top 25%
vs80 · Top 25%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Schools
35 · Bottom 29%
vs45 · Bottom 41%
Access
97 · Top 29%
vs97 · Top 29%
Economic stability
62 · Top 45%
vs63 · Top 44%
Measured values
| Metric | Depew | West Seneca | Source period |
|---|---|---|---|
| Population | 15,000 | 45,303 | 2024 ACS 5-Year |
| Median household income | $73,556 | $79,709 | 2024 ACS 5-Year |
| Per capita income | $41,098 | $43,684 | 2024 ACS 5-Year |
| Population density | 2,955/sq mi | 2,118/sq mi | 2024 ACS 5-Year |
| Median home value | $196,500 | $232,800 | 2024 ACS 5-Year |
| Median gross rent | $1,061 | $1,106 | 2024 ACS 5-Year |
| Homeownership rate | 76.3% | 76.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 25.1% | 34.5% | 2024 ACS 5-Year |
| Poverty rate | 9.4% | 8.8% | 2024 ACS 5-Year |
| Average July high | 80°F | 80°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 40.7" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 7 mi | NASR current cycle |
| Average commute | 20.5 min | 23.4 min | 2024 ACS 5-Year |
| Median age | 43.4 | 43.5 | 2024 ACS 5-Year |
| Public schools | 4 | 11 | 2024-25 school year |
| Students per teacher | 11.53 | 8.92 | 2024-25 school year |
| Math proficiency | 27.9% | 29.8% | 2019-20 school year |
| Reading proficiency | 42.9% | 53.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 40.7% | 34.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Depew
Elevated or high exposure: inland flooding.
West Seneca
Elevated or high exposure: inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Depew
62
Your Score
59
Area Score
West Seneca
75
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Depew, NY · West Seneca, NY · How this is calculated: methodology