Frisco receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Denton
Frisco
Opportunity
65 · Top 31%
vs74 · Top 15%
Growth
75 · Top 11%
vs76 · Top 10%
Climate
63 · Bottom 25%
vs65 · Bottom 33%
Physical resilience
65 · Top 43%
vs66 · Top 42%
Housing affordability
72 · Bottom 37%
vs86 · Top 41%
Schools
52 · Top 49%
vs88 · Top 5%
Access
93 · Top 44%
vs92 · Top 49%
Economic stability
56 · Bottom 41%
vs82 · Top 4%
Measured values
| Metric | Denton | Frisco | Source period |
|---|---|---|---|
| Population | 152,866 | 219,304 | 2024 ACS 5-Year |
| Median household income | $76,019 | $150,212 | 2024 ACS 5-Year |
| Per capita income | $38,167 | $68,614 | 2024 ACS 5-Year |
| Population density | 1,577/sq mi | 3,197/sq mi | 2024 ACS 5-Year |
| Median home value | $348,200 | $642,100 | 2024 ACS 5-Year |
| Median gross rent | $1,420 | $2,014 | 2024 ACS 5-Year |
| Homeownership rate | 50.0% | 65.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.4% | June 2026 |
| Employment change (year over year) | -0.3% | -0.3% | June 2026 |
| Bachelor's degree or higher | 41.7% | 67.5% | 2024 ACS 5-Year |
| Poverty rate | 15.8% | 3.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2,619 | 3,405 | 12 months ending July 2026 |
| Permits per 1,000 residents | 17.1 | 15.5 | 12 months ending July 2026 |
| Permit change (year over year) | -14.9% | -15.4% | 12 months ending July 2026 |
| Average July high | 96°F | 95°F | 1991-2020 Normals |
| Average January low | 32°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 35.6" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 21 mi | NASR current cycle |
| Average commute | 25.5 min | 29.9 min | 2024 ACS 5-Year |
| Median age | 31.4 | 38.3 | 2024 ACS 5-Year |
| Public schools | 39 | 70 | 2024-25 school year |
| Students per teacher | 13.55 | 14.98 | 2024-25 school year |
| Math proficiency | 34.9% | 63.9% | 2019-20 school year |
| Reading proficiency | 41.1% | 65.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 50.3% | 13.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Denton
Elevated or high exposure: hail.
Frisco
Elevated or high exposure: hail.
Full profiles: Denton, TX · Frisco, TX · How this is calculated: methodology