Signals
Dent
Florence
Opportunity
76 · Top 13%
vs57 · Top 48%
Climate
69 · Bottom 45%
vs69 · Bottom 45%
Physical resilience
89 · Top 12%
vs84 · Top 18%
Housing affordability
97 · Top 15%
vs90 · Top 32%
Access
99 · Top 14%
vs98 · Top 19%
Economic stability
70 · Top 28%
vs63 · Top 45%
Measured values
| Metric | Dent | Florence | Source period |
|---|---|---|---|
| Population | 11,973 | 32,803 | 2024 ACS 5-Year |
| Median household income | $86,636 | $71,003 | 2024 ACS 5-Year |
| Per capita income | $47,188 | $40,622 | 2024 ACS 5-Year |
| Population density | 1,914/sq mi | 2,935/sq mi | 2024 ACS 5-Year |
| Median home value | $282,500 | $210,700 | 2024 ACS 5-Year |
| Median gross rent | $1,108 | $1,329 | 2024 ACS 5-Year |
| Homeownership rate | 82.6% | 57.5% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 4.7% | June 2026 |
| Employment change (year over year) | 0.8% | -0.2% | June 2026 |
| Bachelor's degree or higher | 41.4% | 26.4% | 2024 ACS 5-Year |
| Poverty rate | 4.3% | 9.5% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 23°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 45.3" | 45.3" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 4 mi | NASR current cycle |
| Average commute | 25.9 min | 24.9 min | 2024 ACS 5-Year |
| Median age | 42.3 | 38.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Dent
Elevated or high exposure: tornado.
Florence
Elevated or high exposure: tornado.
Full profiles: Dent, OH · Florence, KY · How this is calculated: methodology