Signals
Deming
Cleveland
Growth
18 · Bottom 8%
vs25 · Bottom 13%
Climate
63 · Bottom 40%
vs72 · Top 30%
Physical resilience
24 · Bottom 13%
vs28 · Bottom 16%
Housing affordability
86 · Bottom 29%
vs90 · Bottom 38%
Access
95 · Top 17%
vs89 · Top 26%
Economic stability
5 · Bottom 1%
vs12 · Bottom 3%
Measured values
| Metric | Deming | Cleveland | Source period |
|---|---|---|---|
| Population | 25,611 | 29,534 | 2024 ACS 5-Year |
| Median household income | $36,419 | $39,585 | 2024 ACS 5-Year |
| Per capita income | $22,287 | $25,454 | 2024 ACS 5-Year |
| Population density | 9/sq mi | 34/sq mi | 2024 ACS 5-Year |
| Median home value | $128,000 | $130,000 | 2024 ACS 5-Year |
| Median gross rent | $650 | $685 | 2024 ACS 5-Year |
| Homeownership rate | 70.9% | 62.6% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 14.6% | 28.0% | 2024 ACS 5-Year |
| Poverty rate | 28.6% | 32.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2 | 17 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 0.6 | 12 months ending July 2026 |
| Permit change (year over year) | -60.0% | 21.4% | 12 months ending July 2026 |
| Average July high | 96°F | 93°F | 1991-2020 Normals |
| Average January low | 27°F | 35°F | 1991-2020 Normals |
| Annual precipitation | 9.3" | 49.0" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 22 mi | NASR current cycle |
| Average commute | 20.0 min | 21.3 min | 2024 ACS 5-Year |
| Median age | 36.3 | 37.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Deming
Elevated or high exposure: drought, wildfire, heat wave.
Cleveland
Elevated or high exposure: earthquake, tornado, inland flooding.
Full profiles: Deming, NM Micro Area · Cleveland, MS Micro Area · How this is calculated: methodology