Signals
Delhi
Winton
Opportunity
44 · Bottom 23%
vs37 · Bottom 14%
Climate
72 · Top 40%
vs75 · Top 28%
Physical resilience
11 · Bottom 7%
vs11 · Bottom 7%
Housing affordability
66 · Bottom 28%
vs58 · Bottom 17%
Access
80 · Bottom 22%
vs75 · Bottom 16%
Economic stability
55 · Bottom 40%
vs51 · Bottom 34%
Measured values
| Metric | Delhi | Winton | Source period |
|---|---|---|---|
| Population | 11,009 | 11,797 | 2024 ACS 5-Year |
| Median household income | $67,500 | $57,015 | 2024 ACS 5-Year |
| Per capita income | $23,676 | $23,968 | 2024 ACS 5-Year |
| Population density | 3,136/sq mi | 3,879/sq mi | 2024 ACS 5-Year |
| Median home value | $349,700 | $339,400 | 2024 ACS 5-Year |
| Median gross rent | $1,274 | $1,156 | 2024 ACS 5-Year |
| Homeownership rate | 71.6% | 49.9% | 2024 ACS 5-Year |
| Unemployment rate | 9.2% | 9.2% | June 2026 |
| Employment change (year over year) | 0.4% | 0.4% | June 2026 |
| Bachelor's degree or higher | 14.7% | 7.4% | 2024 ACS 5-Year |
| Poverty rate | 15.5% | 14.0% | 2024 ACS 5-Year |
| Average July high | 96°F | 96°F | 1991-2020 Normals |
| Average January low | 36°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 10.4" | 11.8" | 1991-2020 Normals |
| Distance to major airport | 41 mi | 49 mi | NASR current cycle |
| Average commute | 27.8 min | 28.0 min | 2024 ACS 5-Year |
| Median age | 30.0 | 29.7 | 2024 ACS 5-Year |
| Public schools | 5 | 1 | 2024-25 school year |
| Students per teacher | 17.92 | 26.82 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 90.3% | 79.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Delhi
Elevated or high exposure: drought, earthquake, heat wave.
Winton
Elevated or high exposure: drought, earthquake, heat wave.
Full profiles: Delhi, CA · Winton, CA · How this is calculated: methodology