Signals
Del Rio
Kirksville
Growth
38 · Bottom 31%
vs40 · Bottom 34%
Climate
68 · Top 45%
vs61 · Bottom 31%
Physical resilience
69 · Top 32%
vs70 · Top 28%
Housing affordability
100 · Top 28%
vs100 · Top 27%
Access
7 · Bottom 3%
vs10 · Bottom 4%
Economic stability
44 · Bottom 40%
vs12 · Bottom 3%
Measured values
| Metric | Del Rio | Kirksville | Source period |
|---|---|---|---|
| Population | 47,741 | 29,339 | 2024 ACS 5-Year |
| Median household income | $66,100 | $61,485 | 2024 ACS 5-Year |
| Per capita income | $28,707 | $33,117 | 2024 ACS 5-Year |
| Population density | 15/sq mi | 34/sq mi | 2024 ACS 5-Year |
| Median home value | $164,600 | $162,200 | 2024 ACS 5-Year |
| Median gross rent | $994 | $752 | 2024 ACS 5-Year |
| Homeownership rate | 69.1% | 63.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 22.5% | 31.8% | 2024 ACS 5-Year |
| Poverty rate | 16.6% | 20.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 72 | 19 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.5 | 0.6 | 12 months ending July 2026 |
| Permit change (year over year) | -1.4% | 18.8% | 12 months ending July 2026 |
| Average July high | 96°F | 86°F | 1991-2020 Normals |
| Average January low | 35°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 20.8" | 39.3" | 1991-2020 Normals |
| Distance to major airport | 109 mi | 104 mi | NASR current cycle |
| Average commute | 19.8 min | 18.3 min | 2024 ACS 5-Year |
| Median age | 32.3 | 31.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Del Rio
No hazard reaches elevated exposure.
Kirksville
Elevated or high exposure: cold wave.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Del Rio
54
Your Score
—
Area Score
Kirksville
49
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Del Rio, TX Micro Area · Kirksville, MO Micro Area · How this is calculated: methodology