Deerfield receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Deerfield
Aurora
Opportunity
64 · Top 34%
vs43 · Bottom 22%
Growth
55 · Top 41%
vs64 · Top 26%
Climate
62 · Bottom 20%
vs59 · Bottom 12%
Physical resilience
80 · Top 24%
vs79 · Top 26%
Housing affordability
95 · Top 19%
vs94 · Top 21%
Schools
98 · Top 1%
vs44 · Bottom 40%
Access
95 · Top 37%
vs88 · Bottom 35%
Economic stability
78 · Top 11%
vs72 · Top 25%
Measured values
| Metric | Deerfield | Aurora | Source period |
|---|---|---|---|
| Population | 19,518 | 179,898 | 2024 ACS 5-Year |
| Median household income | $181,660 | $93,633 | 2024 ACS 5-Year |
| Per capita income | $94,846 | $40,937 | 2024 ACS 5-Year |
| Population density | 3,524/sq mi | 3,992/sq mi | 2024 ACS 5-Year |
| Median home value | $623,400 | $274,800 | 2024 ACS 5-Year |
| Median gross rent | $2,482 | $1,596 | 2024 ACS 5-Year |
| Homeownership rate | 82.5% | 66.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.9% | June 2026 |
| Employment change (year over year) | -0.8% | -2.4% | June 2026 |
| Bachelor's degree or higher | 82.1% | 38.5% | 2024 ACS 5-Year |
| Poverty rate | 2.8% | 9.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 221 | 844 | 12 months ending July 2026 |
| Permits per 1,000 residents | 11.3 | 4.7 | 12 months ending July 2026 |
| Permit change (year over year) | -62.0% | 176.7% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 18°F | 15°F | 1991-2020 Normals |
| Annual precipitation | 32.3" | 33.8" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 25 mi | NASR current cycle |
| Average commute | 30.3 min | 29.4 min | 2024 ACS 5-Year |
| Median age | 44.5 | 35.2 | 2024 ACS 5-Year |
| Public schools | 8 | 52 | 2024-25 school year |
| Students per teacher | 11.04 | 15.57 | 2024-25 school year |
| Math proficiency | 65.9% | 20.3% | 2019-20 school year |
| Reading proficiency | 62.3% | 23.9% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Deerfield, IL · Aurora, IL · How this is calculated: methodology