Signals
Deer Park
East Massapequa
Climate
70 · Top 50%
vs70 · Top 50%
Physical resilience
95 · Top 4%
vs93 · Top 9%
Housing affordability
89 · Top 33%
vs86 · Top 41%
Access
88 · Bottom 38%
vs93 · Top 46%
Economic stability
80 · Top 8%
vs77 · Top 12%
Measured values
| Metric | Deer Park | East Massapequa | Source period |
|---|---|---|---|
| Population | 27,990 | 20,377 | 2024 ACS 5-Year |
| Median household income | $137,105 | $146,454 | 2024 ACS 5-Year |
| Per capita income | $51,309 | $63,899 | 2024 ACS 5-Year |
| Population density | 4,537/sq mi | 6,030/sq mi | 2024 ACS 5-Year |
| Median home value | $543,500 | $625,600 | 2024 ACS 5-Year |
| Median gross rent | $1,906 | $1,486 | 2024 ACS 5-Year |
| Homeownership rate | 83.8% | 89.6% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 38.4% | 48.6% | 2024 ACS 5-Year |
| Poverty rate | 3.4% | 3.3% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 25 mi | 18 mi | NASR current cycle |
| Average commute | 31.9 min | 37.4 min | 2024 ACS 5-Year |
| Median age | 38.6 | 44.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Deer Park
Elevated or high exposure: coastal flooding, hurricane.
East Massapequa
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Deer Park
80
Your Score
—
Area Score
East Massapequa
82
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Deer Park, NY · East Massapequa, NY · How this is calculated: methodology