Signals
Dedham
Lynn
Climate
63 · Bottom 30%
vs63 · Bottom 27%
Physical resilience
92 · Top 9%
vs78 · Top 27%
Housing affordability
74 · Bottom 40%
vs46 · Bottom 7%
Schools
71 · Top 25%
vs23 · Bottom 14%
Access
98 · Top 21%
vs99 · Top 14%
Economic stability
79 · Top 9%
vs60 · Top 50%
Measured values
| Metric | Dedham | Lynn | Source period |
|---|---|---|---|
| Population | 25,237 | 101,709 | 2024 ACS 5-Year |
| Median household income | $128,955 | $75,043 | 2024 ACS 5-Year |
| Per capita income | $69,824 | $35,598 | 2024 ACS 5-Year |
| Population density | 2,457/sq mi | 9,471/sq mi | 2024 ACS 5-Year |
| Median home value | $661,800 | $510,100 | 2024 ACS 5-Year |
| Median gross rent | $2,042 | $1,722 | 2024 ACS 5-Year |
| Homeownership rate | 73.4% | 48.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 55.0% | 24.1% | 2024 ACS 5-Year |
| Poverty rate | 5.6% | 13.8% | 2024 ACS 5-Year |
| Average July high | 86°F | 82°F | 1991-2020 Normals |
| Average January low | 21°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 43.9" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 8 mi | NASR current cycle |
| Average commute | 31.9 min | 33.8 min | 2024 ACS 5-Year |
| Median age | 44.6 | 36.5 | 2024 ACS 5-Year |
| Public schools | 7 | 28 | 2024-25 school year |
| Students per teacher | 10.42 | 12.25 | 2024-25 school year |
| Math proficiency | 38.3% | 13.4% | 2019-20 school year |
| Reading proficiency | 50.4% | 25.7% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Dedham
Elevated or high exposure: hurricane, coastal flooding.
Lynn
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Full profiles: Dedham, MA · Lynn, MA · How this is calculated: methodology