Rocklin receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Davis
Rocklin
Opportunity
60 · Top 43%
vs65 · Top 33%
Growth
57 · Top 38%
vs82 · Top 4%
Climate
75 · Top 30%
vs81 · Top 16%
Physical resilience
28 · Bottom 22%
vs44 · Bottom 34%
Housing affordability
29 · Bottom 1%
vs65 · Bottom 27%
Access
98 · Top 20%
vs98 · Top 20%
Economic stability
37 · Bottom 14%
vs70 · Top 29%
Measured values
| Metric | Davis | Rocklin | Source period |
|---|---|---|---|
| Population | 66,978 | 73,327 | 2024 ACS 5-Year |
| Median household income | $90,045 | $124,168 | 2024 ACS 5-Year |
| Per capita income | $51,329 | $58,054 | 2024 ACS 5-Year |
| Population density | 6,717/sq mi | 3,696/sq mi | 2024 ACS 5-Year |
| Median home value | $866,100 | $703,400 | 2024 ACS 5-Year |
| Median gross rent | $2,187 | $2,258 | 2024 ACS 5-Year |
| Homeownership rate | 43.5% | 68.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.4% | June 2026 |
| Employment change (year over year) | -1.2% | -1.4% | June 2026 |
| Bachelor's degree or higher | 76.8% | 48.0% | 2024 ACS 5-Year |
| Poverty rate | 26.5% | 5.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 119 | 630 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.8 | 8.6 | 12 months ending July 2026 |
| Permit change (year over year) | 21.4% | 156.1% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 38°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 18.0" | 19.2" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 13 mi | NASR current cycle |
| Average commute | 23.8 min | 26.7 min | 2024 ACS 5-Year |
| Median age | 26.4 | 38.4 | 2024 ACS 5-Year |
| Public schools | 17 | 21 | 2024-25 school year |
| Students per teacher | 22.15 | 21.68 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 32.0% | 22.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Davis
Elevated or high exposure: drought, earthquake.
Rocklin
Elevated or high exposure: wildfire, earthquake.
Full profiles: Davis, CA · Rocklin, CA · How this is calculated: methodology