Signals
Davidson
Huntersville
Opportunity
76 · Top 12%
vs78 · Top 9%
Climate
72 · Top 39%
vs72 · Top 39%
Physical resilience
49 · Bottom 41%
vs50 · Bottom 43%
Housing affordability
87 · Top 38%
vs89 · Top 34%
Schools
85 · Top 7%
vs68 · Top 29%
Access
91 · Bottom 46%
vs96 · Top 34%
Economic stability
54 · Bottom 38%
vs85 · Top 2%
Measured values
| Metric | Davidson | Huntersville | Source period |
|---|---|---|---|
| Population | 15,660 | 63,969 | 2024 ACS 5-Year |
| Median household income | $166,556 | $120,516 | 2024 ACS 5-Year |
| Per capita income | $86,576 | $61,224 | 2024 ACS 5-Year |
| Population density | 2,410/sq mi | 1,529/sq mi | 2024 ACS 5-Year |
| Median home value | $687,700 | $472,900 | 2024 ACS 5-Year |
| Median gross rent | $1,652 | $1,834 | 2024 ACS 5-Year |
| Homeownership rate | 80.0% | 71.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.1% | June 2026 |
| Employment change (year over year) | -0.5% | -0.5% | June 2026 |
| Bachelor's degree or higher | 75.8% | 57.5% | 2024 ACS 5-Year |
| Poverty rate | 7.0% | 3.1% | 2024 ACS 5-Year |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 32°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 43.6" | 43.6" | 1991-2020 Normals |
| Distance to major airport | 20 mi | 14 mi | NASR current cycle |
| Average commute | 25.7 min | 28.8 min | 2024 ACS 5-Year |
| Median age | 41.9 | 40.1 | 2024 ACS 5-Year |
| Public schools | 2 | 16 | 2024-25 school year |
| Students per teacher | 17.71 | 17.13 | 2024-25 school year |
| Math proficiency | 71.5% | 53.5% | 2019-20 school year |
| Reading proficiency | 77.1% | 58.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 11.3% | 67.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Davidson
Elevated or high exposure: inland flooding.
Huntersville
Elevated or high exposure: inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Davidson
74
Your Score
—
Area Score
Huntersville
77
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Davidson, NC · Huntersville, NC · How this is calculated: methodology