Danville and Avon receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Danville
Avon
Opportunity
80 · Top 8%
vs80 · Top 7%
Growth
71 · Top 15%
vs80 · Top 5%
Climate
68 · Bottom 39%
vs68 · Bottom 39%
Physical resilience
76 · Top 29%
vs76 · Top 30%
Housing affordability
99 · Top 10%
vs95 · Top 20%
Schools
71 · Top 25%
vs73 · Top 22%
Access
94 · Top 43%
vs95 · Top 40%
Economic stability
81 · Top 6%
vs82 · Top 5%
Measured values
| Metric | Danville | Avon | Source period |
|---|---|---|---|
| Population | 11,714 | 23,437 | 2024 ACS 5-Year |
| Median household income | $97,083 | $98,486 | 2024 ACS 5-Year |
| Per capita income | $41,674 | $46,375 | 2024 ACS 5-Year |
| Population density | 1,164/sq mi | 1,213/sq mi | 2024 ACS 5-Year |
| Median home value | $298,200 | $323,800 | 2024 ACS 5-Year |
| Median gross rent | $1,151 | $1,538 | 2024 ACS 5-Year |
| Homeownership rate | 74.7% | 70.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.1% | June 2026 |
| Employment change (year over year) | -0.7% | -0.7% | June 2026 |
| Bachelor's degree or higher | 37.1% | 40.0% | 2024 ACS 5-Year |
| Poverty rate | 3.5% | 5.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 224 | 333 | 12 months ending July 2026 |
| Permits per 1,000 residents | 19.1 | 14.2 | 12 months ending July 2026 |
| Permit change (year over year) | -37.4% | -15.5% | 12 months ending July 2026 |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 21°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 40.7" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 6 mi | NASR current cycle |
| Average commute | 28.2 min | 25.3 min | 2024 ACS 5-Year |
| Median age | 39.0 | 37.4 | 2024 ACS 5-Year |
| Public schools | 4 | 12 | 2024-25 school year |
| Students per teacher | 18.27 | 16.63 | 2024-25 school year |
| Math proficiency | 53.1% | 58.4% | 2019-20 school year |
| Reading proficiency | 54.9% | 50.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 35.1% | 48.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Danville
Elevated or high exposure: tornado, earthquake.
Avon
Elevated or high exposure: tornado, earthquake.
Full profiles: Danville, IN · Avon, IN · How this is calculated: methodology