Signals
Damascus
Beaverton
Opportunity
50 · Bottom 37%
vs49 · Bottom 36%
Climate
78 · Top 22%
vs73 · Top 38%
Physical resilience
48 · Bottom 40%
vs54 · Bottom 46%
Housing affordability
57 · Bottom 17%
vs63 · Bottom 25%
Access
92 · Top 49%
vs93 · Top 48%
Economic stability
73 · Top 22%
vs69 · Top 31%
Measured values
| Metric | Damascus | Beaverton | Source period |
|---|---|---|---|
| Population | 11,437 | 97,812 | 2024 ACS 5-Year |
| Median household income | $122,500 | $98,622 | 2024 ACS 5-Year |
| Per capita income | $51,421 | $52,507 | 2024 ACS 5-Year |
| Population density | 659/sq mi | 4,956/sq mi | 2024 ACS 5-Year |
| Median home value | $653,100 | $569,800 | 2024 ACS 5-Year |
| Median gross rent | $2,654 | $1,826 | 2024 ACS 5-Year |
| Homeownership rate | 90.5% | 50.5% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 5.2% | June 2026 |
| Employment change (year over year) | -0.9% | -0.8% | June 2026 |
| Bachelor's degree or higher | 33.6% | 50.1% | 2024 ACS 5-Year |
| Poverty rate | 3.2% | 10.1% | 2024 ACS 5-Year |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 37°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 40.7" | 35.9" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 13 mi | NASR current cycle |
| Average commute | 29.8 min | 26.0 min | 2024 ACS 5-Year |
| Median age | 45.6 | 37.8 | 2024 ACS 5-Year |
| Public schools | 2 | 41 | 2024-25 school year |
| Students per teacher | 19.27 | 17.36 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 70.0% | 55.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Damascus
Elevated or high exposure: earthquake, heat wave.
Beaverton
Elevated or high exposure: earthquake.
Full profiles: Damascus, OR · Beaverton, OR · How this is calculated: methodology