Daly City receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Daly City
Antioch
Opportunity
64 · Top 33%
vs37 · Bottom 13%
Growth
52 · Top 48%
vs46 · Bottom 42%
Climate
89 · Top 8%
vs89 · Top 8%
Physical resilience
37 · Bottom 30%
vs23 · Bottom 17%
Housing affordability
39 · Bottom 4%
vs46 · Bottom 8%
Access
99 · Top 8%
vs87 · Bottom 34%
Economic stability
64 · Top 42%
vs62 · Top 45%
Measured values
| Metric | Daly City | Antioch | Source period |
|---|---|---|---|
| Population | 101,964 | 116,477 | 2024 ACS 5-Year |
| Median household income | $123,547 | $97,465 | 2024 ACS 5-Year |
| Per capita income | $50,863 | $41,008 | 2024 ACS 5-Year |
| Population density | 13,329/sq mi | 3,993/sq mi | 2024 ACS 5-Year |
| Median home value | $1,115,000 | $629,700 | 2024 ACS 5-Year |
| Median gross rent | $2,551 | $2,278 | 2024 ACS 5-Year |
| Homeownership rate | 60.2% | 63.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 5.4% | June 2026 |
| Employment change (year over year) | -0.9% | -1.8% | June 2026 |
| Bachelor's degree or higher | 38.9% | 23.9% | 2024 ACS 5-Year |
| Poverty rate | 7.7% | 11.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 240 | 179 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.4 | 1.5 | 12 months ending July 2026 |
| Permit change (year over year) | 990.9% | 42.1% | 12 months ending July 2026 |
| Average July high | 66°F | 88°F | 1991-2020 Normals |
| Average January low | 47°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 22.9" | 16.1" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 29 mi | NASR current cycle |
| Average commute | 31.4 min | 44.5 min | 2024 ACS 5-Year |
| Median age | 42.6 | 38.4 | 2024 ACS 5-Year |
| Public schools | 22 | 26 | 2024-25 school year |
| Students per teacher | 21.01 | 21.90 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 45.6% | 78.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Daly City
Elevated or high exposure: earthquake, inland flooding.
Antioch
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Daly City, CA · Antioch, CA · How this is calculated: methodology