Signals
Cuyahoga Falls
Forest Park
Opportunity
72 · Top 20%
vs71 · Top 21%
Climate
64 · Bottom 31%
vs64 · Bottom 32%
Physical resilience
90 · Top 11%
vs89 · Top 12%
Housing affordability
100 · Top 8%
vs94 · Top 22%
Access
93 · Top 44%
vs94 · Top 41%
Economic stability
65 · Top 39%
vs70 · Top 30%
Measured values
| Metric | Cuyahoga Falls | Forest Park | Source period |
|---|---|---|---|
| Population | 50,909 | 20,025 | 2024 ACS 5-Year |
| Median household income | $72,705 | $75,956 | 2024 ACS 5-Year |
| Per capita income | $43,797 | $32,344 | 2024 ACS 5-Year |
| Population density | 1,974/sq mi | 3,105/sq mi | 2024 ACS 5-Year |
| Median home value | $183,300 | $190,400 | 2024 ACS 5-Year |
| Median gross rent | $1,038 | $1,306 | 2024 ACS 5-Year |
| Homeownership rate | 64.4% | 54.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 3.7% | June 2026 |
| Employment change (year over year) | 0.1% | 0.8% | June 2026 |
| Bachelor's degree or higher | 37.7% | 26.2% | 2024 ACS 5-Year |
| Poverty rate | 10.5% | 10.6% | 2024 ACS 5-Year |
| Average July high | 85°F | 87°F | 1991-2020 Normals |
| Average January low | 21°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 32.5" | 41.4" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 18 mi | NASR current cycle |
| Average commute | 23.4 min | 25.3 min | 2024 ACS 5-Year |
| Median age | 38.4 | 36.1 | 2024 ACS 5-Year |
| Public schools | 9 | 3 | 2024-25 school year |
| Students per teacher | 14.78 | 15.29 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cuyahoga Falls
Elevated or high exposure: hail.
Forest Park
Elevated or high exposure: tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Cuyahoga Falls
76
Your Score
—
Area Score
Forest Park
72
Your Score
70
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Cuyahoga Falls, OH · Forest Park, OH · How this is calculated: methodology