Signals
Crestwood
Wildwood
Opportunity
74 · Top 15%
vs86 · Top 2%
Climate
72 · Top 40%
vs70 · Bottom 49%
Physical resilience
67 · Top 41%
vs66 · Top 43%
Housing affordability
100 · Top 8%
vs99 · Top 10%
Schools
70 · Top 27%
vs82 · Top 11%
Access
96 · Top 31%
vs88 · Bottom 37%
Economic stability
69 · Top 30%
vs78 · Top 11%
Measured values
| Metric | Crestwood | Wildwood | Source period |
|---|---|---|---|
| Population | 12,295 | 35,133 | 2024 ACS 5-Year |
| Median household income | $107,169 | $161,060 | 2024 ACS 5-Year |
| Per capita income | $49,497 | $75,366 | 2024 ACS 5-Year |
| Population density | 3,429/sq mi | 527/sq mi | 2024 ACS 5-Year |
| Median home value | $319,600 | $495,800 | 2024 ACS 5-Year |
| Median gross rent | $1,007 | $1,661 | 2024 ACS 5-Year |
| Homeownership rate | 87.7% | 91.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 3.1% | June 2026 |
| Employment change (year over year) | 0.2% | 0.2% | June 2026 |
| Bachelor's degree or higher | 56.8% | 68.8% | 2024 ACS 5-Year |
| Poverty rate | 5.5% | 2.2% | 2024 ACS 5-Year |
| Average July high | 89°F | 90°F | 1991-2020 Normals |
| Average January low | 24°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 40.8" | 39.8" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 20 mi | NASR current cycle |
| Average commute | 22.0 min | 28.9 min | 2024 ACS 5-Year |
| Median age | 42.4 | 45.7 | 2024 ACS 5-Year |
| Public schools | 7 | 15 | 2024-25 school year |
| Students per teacher | 15.47 | 14.01 | 2024-25 school year |
| Math proficiency | 43.0% | 52.1% | 2019-20 school year |
| Reading proficiency | 59.4% | 62.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 13.5% | 20.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Crestwood
Elevated or high exposure: hail.
Wildwood
Elevated or high exposure: hail.
Full profiles: Crestwood, MO · Wildwood, MO · How this is calculated: methodology