Signals
Country Walk
Kapolei
Opportunity
82 · Top 5%
vs81 · Top 6%
Climate
81 · Top 15%
vs89 · Top 8%
Physical resilience
24 · Bottom 19%
vs21 · Bottom 15%
Housing affordability
65 · Bottom 28%
vs65 · Bottom 27%
Access
96 · Top 31%
vs95 · Top 40%
Economic stability
77 · Top 13%
vs77 · Top 12%
Measured values
| Metric | Country Walk | Kapolei | Source period |
|---|---|---|---|
| Population | 19,291 | 22,232 | 2024 ACS 5-Year |
| Median household income | $124,540 | $128,324 | 2024 ACS 5-Year |
| Per capita income | $43,877 | $46,510 | 2024 ACS 5-Year |
| Population density | 7,480/sq mi | 5,089/sq mi | 2024 ACS 5-Year |
| Median home value | $547,000 | $744,200 | 2024 ACS 5-Year |
| Median gross rent | $2,732 | $2,311 | 2024 ACS 5-Year |
| Homeownership rate | 79.9% | 76.5% | 2024 ACS 5-Year |
| Unemployment rate | 2.5% | 3.1% | July 2026 |
| Employment change (year over year) | 0.6% | -0.2% | July 2026 |
| Bachelor's degree or higher | 36.8% | 29.9% | 2024 ACS 5-Year |
| Poverty rate | 6.0% | 6.3% | 2024 ACS 5-Year |
| Average July high | 91°F | 88°F | 1991-2020 Normals |
| Average January low | 57°F | 65°F | 1991-2020 Normals |
| Annual precipitation | 56.1" | 13.9" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 2 mi | NASR current cycle |
| Average commute | 40.6 min | 34.5 min | 2024 ACS 5-Year |
| Median age | 39.2 | 35.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Country Walk
Elevated or high exposure: hurricane, cold wave.
Kapolei
Elevated or high exposure: inland flooding, wildfire, tsunami.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Country Walk
71
Your Score
—
Area Score
Kapolei
71
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Country Walk, FL · Kapolei, HI · How this is calculated: methodology