Signals
Coto de Caza
North Tustin
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
12 · Bottom 7%
vs12 · Bottom 7%
Housing affordability
70 · Bottom 34%
vs63 · Bottom 24%
Access
86 · Bottom 31%
vs93 · Top 46%
Economic stability
76 · Top 15%
vs69 · Top 31%
Measured values
| Metric | Coto de Caza | North Tustin | Source period |
|---|---|---|---|
| Population | 15,190 | 25,807 | 2024 ACS 5-Year |
| Median household income | $243,816 | $177,351 | 2024 ACS 5-Year |
| Per capita income | $104,388 | $89,929 | 2024 ACS 5-Year |
| Population density | 1,948/sq mi | 3,921/sq mi | 2024 ACS 5-Year |
| Median home value | $1,535,600 | $1,347,800 | 2024 ACS 5-Year |
| Median gross rent | $3,501 | $2,462 | 2024 ACS 5-Year |
| Homeownership rate | 92.6% | 87.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 67.1% | 62.0% | 2024 ACS 5-Year |
| Poverty rate | 3.0% | 5.2% | 2024 ACS 5-Year |
| Average July high | 79°F | 79°F | 1991-2020 Normals |
| Average January low | 49°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 11.2" | 11.2" | 1991-2020 Normals |
| Distance to major airport | 32 mi | 21 mi | NASR current cycle |
| Average commute | 34.1 min | 24.9 min | 2024 ACS 5-Year |
| Median age | 45.7 | 47.7 | 2024 ACS 5-Year |
| Public schools | 3 | 15 | 2024-25 school year |
| Students per teacher | 25.16 | 22.52 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 22.1% | 59.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Coto de Caza
Elevated or high exposure: earthquake, inland flooding.
North Tustin
Elevated or high exposure: earthquake, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Coto de Caza
68
Your Score
—
Area Score
North Tustin
67
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Coto de Caza, CA · North Tustin, CA · How this is calculated: methodology