Signals
Cornelius
Aloha
Climate
73 · Top 38%
vs73 · Top 38%
Physical resilience
54 · Bottom 46%
vs54 · Bottom 46%
Housing affordability
77 · Bottom 44%
vs70 · Bottom 35%
Access
87 · Bottom 33%
vs91 · Bottom 48%
Economic stability
73 · Top 21%
vs72 · Top 25%
Measured values
| Metric | Cornelius | Aloha | Source period |
|---|---|---|---|
| Population | 14,255 | 52,389 | 2024 ACS 5-Year |
| Median household income | $96,273 | $101,934 | 2024 ACS 5-Year |
| Per capita income | $38,610 | $42,582 | 2024 ACS 5-Year |
| Population density | 6,092/sq mi | 7,179/sq mi | 2024 ACS 5-Year |
| Median home value | $452,900 | $484,400 | 2024 ACS 5-Year |
| Median gross rent | $1,573 | $1,896 | 2024 ACS 5-Year |
| Homeownership rate | 74.3% | 67.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 18.9% | 34.5% | 2024 ACS 5-Year |
| Poverty rate | 9.1% | 7.8% | 2024 ACS 5-Year |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 34°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 35.9" | 35.9" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 15 mi | NASR current cycle |
| Average commute | 29.7 min | 27.3 min | 2024 ACS 5-Year |
| Median age | 35.1 | 37.2 | 2024 ACS 5-Year |
| Public schools | 3 | 7 | 2024-25 school year |
| Students per teacher | 16.14 | 16.65 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 78.4% | 52.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cornelius
Elevated or high exposure: earthquake.
Aloha
Elevated or high exposure: earthquake.
Full profiles: Cornelius, OR · Aloha, OR · How this is calculated: methodology