Plano receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Coppell
Plano
Opportunity
69 · Top 25%
vs68 · Top 27%
Growth
40 · Bottom 32%
vs64 · Top 27%
Climate
68 · Bottom 43%
vs65 · Bottom 33%
Physical resilience
53 · Bottom 46%
vs67 · Top 40%
Housing affordability
91 · Top 30%
vs83 · Top 45%
Schools
89 · Top 4%
vs80 · Top 14%
Access
99 · Top 8%
vs96 · Top 31%
Economic stability
81 · Top 6%
vs74 · Top 20%
Measured values
| Metric | Coppell | Plano | Source period |
|---|---|---|---|
| Population | 42,154 | 290,594 | 2024 ACS 5-Year |
| Median household income | $146,235 | $112,253 | 2024 ACS 5-Year |
| Per capita income | $71,384 | $59,916 | 2024 ACS 5-Year |
| Population density | 2,922/sq mi | 4,053/sq mi | 2024 ACS 5-Year |
| Median home value | $560,500 | $465,900 | 2024 ACS 5-Year |
| Median gross rent | $2,022 | $1,841 | 2024 ACS 5-Year |
| Homeownership rate | 68.8% | 56.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.5% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 69.9% | 60.5% | 2024 ACS 5-Year |
| Poverty rate | 5.4% | 6.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 14 | 716 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.3 | 2.5 | 12 months ending July 2026 |
| Permit change (year over year) | 16.7% | 104.0% | 12 months ending July 2026 |
| Average July high | 96°F | 95°F | 1991-2020 Normals |
| Average January low | 36°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 37.0" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 15 mi | NASR current cycle |
| Average commute | 25.4 min | 27.3 min | 2024 ACS 5-Year |
| Median age | 41.1 | 39.6 | 2024 ACS 5-Year |
| Public schools | 17 | 74 | 2024-25 school year |
| Students per teacher | 14.93 | 14.28 | 2024-25 school year |
| Math proficiency | 68.6% | 52.8% | 2019-20 school year |
| Reading proficiency | 66.7% | 53.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 15.9% | 34.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Coppell
Elevated or high exposure: hail, tornado.
Plano
Elevated or high exposure: hail.
Full profiles: Coppell, TX · Plano, TX · How this is calculated: methodology