Signals
Cookeville
Florence
Growth
80 · Top 5%
vs68 · Top 22%
Climate
67 · Top 49%
vs76 · Top 14%
Physical resilience
54 · Bottom 48%
vs46 · Bottom 37%
Housing affordability
83 · Bottom 24%
vs93 · Bottom 44%
Access
65 · Bottom 29%
vs65 · Bottom 30%
Economic stability
39 · Bottom 33%
vs25 · Bottom 16%
Measured values
| Metric | Cookeville | Florence | Source period |
|---|---|---|---|
| Population | 145,812 | 199,675 | 2024 ACS 5-Year |
| Median household income | $55,380 | $54,443 | 2024 ACS 5-Year |
| Per capita income | $31,174 | $32,571 | 2024 ACS 5-Year |
| Population density | 96/sq mi | 147/sq mi | 2024 ACS 5-Year |
| Median home value | $237,000 | $170,800 | 2024 ACS 5-Year |
| Median gross rent | $885 | $934 | 2024 ACS 5-Year |
| Homeownership rate | 68.3% | 66.6% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 23.0% | 23.0% | 2024 ACS 5-Year |
| Poverty rate | 17.2% | 19.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 968 | 990 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.6 | 5.0 | 12 months ending July 2026 |
| Permit change (year over year) | 14.4% | 22.2% | 12 months ending July 2026 |
| Average July high | 82°F | 92°F | 1991-2020 Normals |
| Average January low | 26°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 59.0" | 45.3" | 1991-2020 Normals |
| Distance to major airport | 60 mi | 60 mi | NASR current cycle |
| Average commute | 24.9 min | 23.9 min | 2024 ACS 5-Year |
| Median age | 39.7 | 39.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cookeville
Elevated or high exposure: lightning.
Florence
Elevated or high exposure: hurricane, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Cookeville
65
Your Score
—
Area Score
Florence
60
Your Score
62
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Cookeville, TN Micro Area · Florence, SC Metro Area · How this is calculated: methodology