Signals
Commack
Sayville
Climate
70 · Bottom 48%
vs70 · Bottom 48%
Physical resilience
95 · Top 4%
vs95 · Top 4%
Housing affordability
87 · Top 39%
vs82 · Top 47%
Schools
78 · Top 16%
vs76 · Top 19%
Access
87 · Bottom 33%
vs82 · Bottom 24%
Economic stability
78 · Top 11%
vs73 · Top 21%
Measured values
| Metric | Commack | Sayville | Source period |
|---|---|---|---|
| Population | 36,558 | 15,408 | 2024 ACS 5-Year |
| Median household income | $169,792 | $147,120 | 2024 ACS 5-Year |
| Per capita income | $66,299 | $66,326 | 2024 ACS 5-Year |
| Population density | 2,985/sq mi | 2,900/sq mi | 2024 ACS 5-Year |
| Median home value | $678,200 | $637,200 | 2024 ACS 5-Year |
| Median gross rent | $2,665 | $2,351 | 2024 ACS 5-Year |
| Homeownership rate | 93.7% | 77.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 60.0% | 55.0% | 2024 ACS 5-Year |
| Poverty rate | 4.2% | 4.9% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 46.0" | 46.0" | 1991-2020 Normals |
| Distance to major airport | 29 mi | 37 mi | NASR current cycle |
| Average commute | 34.5 min | 30.6 min | 2024 ACS 5-Year |
| Median age | 42.3 | 45.0 | 2024 ACS 5-Year |
| Public schools | 7 | 3 | 2024-25 school year |
| Students per teacher | 11.63 | 11.37 | 2024-25 school year |
| Math proficiency | 57.0% | 62.9% | 2019-20 school year |
| Reading proficiency | 76.0% | 67.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 16.5% | 12.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Commack
Elevated or high exposure: coastal flooding, hurricane.
Sayville
Elevated or high exposure: coastal flooding, hurricane.
Full profiles: Commack, NY · Sayville, NY · How this is calculated: methodology