Signals
Colonia
Old Bridge
Climate
71 · Top 48%
vs71 · Top 48%
Physical resilience
46 · Bottom 36%
vs46 · Bottom 36%
Housing affordability
84 · Top 44%
vs85 · Top 43%
Schools
72 · Top 23%
vs71 · Top 25%
Access
99 · Top 14%
vs91 · Bottom 48%
Economic stability
73 · Top 23%
vs74 · Top 20%
Measured values
| Metric | Colonia | Old Bridge | Source period |
|---|---|---|---|
| Population | 18,587 | 28,236 | 2024 ACS 5-Year |
| Median household income | $122,713 | $111,996 | 2024 ACS 5-Year |
| Per capita income | $52,024 | $52,827 | 2024 ACS 5-Year |
| Population density | 4,612/sq mi | 3,587/sq mi | 2024 ACS 5-Year |
| Median home value | $493,100 | $485,800 | 2024 ACS 5-Year |
| Median gross rent | $2,047 | $1,459 | 2024 ACS 5-Year |
| Homeownership rate | 88.9% | 73.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 48.7% | 38.2% | 2024 ACS 5-Year |
| Poverty rate | 7.4% | 6.9% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 22 mi | NASR current cycle |
| Average commute | 35.8 min | 36.3 min | 2024 ACS 5-Year |
| Median age | 43.6 | 42.3 | 2024 ACS 5-Year |
| Public schools | 6 | 10 | 2024-25 school year |
| Students per teacher | 10.83 | 11.58 | 2024-25 school year |
| Math proficiency | 30.4% | 28.5% | 2019-20 school year |
| Reading proficiency | 50.9% | 53.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 34.1% | 25.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Colonia
Elevated or high exposure: strong wind, earthquake.
Old Bridge
Elevated or high exposure: strong wind, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Colonia
73
Your Score
—
Area Score
Old Bridge
73
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Colonia, NJ · Old Bridge, NJ · How this is calculated: methodology