Signals
Cody
Beatrice
Growth
78 · Top 8%
vs69 · Top 21%
Climate
58 · Bottom 20%
vs58 · Bottom 19%
Physical resilience
55 · Top 50%
vs53 · Bottom 47%
Housing affordability
75 · Bottom 17%
vs100 · Top 27%
Access
83 · Top 37%
vs77 · Top 49%
Economic stability
71 · Top 24%
vs64 · Top 34%
Measured values
| Metric | Cody | Beatrice | Source period |
|---|---|---|---|
| Population | 30,449 | 21,629 | 2024 ACS 5-Year |
| Median household income | $73,035 | $67,247 | 2024 ACS 5-Year |
| Per capita income | $42,655 | $36,811 | 2024 ACS 5-Year |
| Population density | 4/sq mi | 25/sq mi | 2024 ACS 5-Year |
| Median home value | $400,500 | $174,000 | 2024 ACS 5-Year |
| Median gross rent | $925 | $774 | 2024 ACS 5-Year |
| Homeownership rate | 75.3% | 73.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 36.0% | 23.1% | 2024 ACS 5-Year |
| Poverty rate | 8.9% | 12.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 205 | 98 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.7 | 4.5 | 12 months ending July 2026 |
| Permit change (year over year) | 9.0% | 117.8% | 12 months ending July 2026 |
| Average July high | 83°F | 88°F | 1991-2020 Normals |
| Average January low | 19°F | 14°F | 1991-2020 Normals |
| Annual precipitation | 10.3" | 31.3" | 1991-2020 Normals |
| Distance to major airport | 28 mi | 41 mi | NASR current cycle |
| Average commute | 17.2 min | 22.5 min | 2024 ACS 5-Year |
| Median age | 44.9 | 42.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cody
Elevated or high exposure: earthquake, inland flooding.
Beatrice
Elevated or high exposure: hail, strong wind, tornado.
Full profiles: Cody, WY Micro Area · Beatrice, NE Micro Area · How this is calculated: methodology