Signals
Clovis
West Plains
Growth
14 · Bottom 5%
vs25 · Bottom 13%
Climate
68 · Top 45%
vs73 · Top 27%
Physical resilience
34 · Bottom 23%
vs38 · Bottom 27%
Housing affordability
92 · Bottom 44%
vs96 · Top 46%
Access
40 · Bottom 6%
vs40 · Bottom 6%
Economic stability
39 · Bottom 33%
vs23 · Bottom 14%
Measured values
| Metric | Clovis | West Plains | Source period |
|---|---|---|---|
| Population | 66,566 | 40,383 | 2024 ACS 5-Year |
| Median household income | $55,690 | $50,993 | 2024 ACS 5-Year |
| Per capita income | $28,575 | $27,570 | 2024 ACS 5-Year |
| Population density | 17/sq mi | 44/sq mi | 2024 ACS 5-Year |
| Median home value | $162,000 | $173,000 | 2024 ACS 5-Year |
| Median gross rent | $989 | $733 | 2024 ACS 5-Year |
| Homeownership rate | 62.1% | 70.3% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 22.7% | 17.8% | 2024 ACS 5-Year |
| Poverty rate | 20.9% | 20.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 68 | 28 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.0 | 0.7 | 12 months ending July 2026 |
| Average July high | 93°F | 89°F | 1991-2020 Normals |
| Average January low | 26°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 16.1" | 47.3" | 1991-2020 Normals |
| Distance to major airport | 90 mi | 89 mi | NASR current cycle |
| Average commute | 18.0 min | 23.5 min | 2024 ACS 5-Year |
| Median age | 32.0 | 40.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Clovis
Elevated or high exposure: drought, wildfire, hail.
West Plains
Elevated or high exposure: ice storm, earthquake, cold wave.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Clovis
48
Your Score
—
Area Score
West Plains
49
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Clovis, NM Micro Area · West Plains, MO Micro Area · How this is calculated: methodology