Clinton receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Clinton
Bountiful
Opportunity
57 · Top 48%
vs57 · Top 49%
Growth
55 · Top 42%
vs47 · Bottom 44%
Climate
60 · Bottom 14%
vs55 · Bottom 6%
Physical resilience
83 · Top 20%
vs83 · Top 20%
Housing affordability
90 · Top 31%
vs77 · Bottom 44%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
77 · Top 12%
vs69 · Top 32%
Measured values
| Metric | Clinton | Bountiful | Source period |
|---|---|---|---|
| Population | 23,612 | 45,023 | 2024 ACS 5-Year |
| Median household income | $116,194 | $104,785 | 2024 ACS 5-Year |
| Per capita income | $36,709 | $42,416 | 2024 ACS 5-Year |
| Population density | 3,979/sq mi | 3,412/sq mi | 2024 ACS 5-Year |
| Median home value | $449,100 | $532,200 | 2024 ACS 5-Year |
| Median gross rent | $1,698 | $1,565 | 2024 ACS 5-Year |
| Homeownership rate | 90.9% | 71.3% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.8% | June 2026 |
| Employment change (year over year) | -2.7% | -2.7% | June 2026 |
| Bachelor's degree or higher | 26.9% | 47.7% | 2024 ACS 5-Year |
| Poverty rate | 7.0% | 6.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 72 | 41 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.0 | 0.9 | 12 months ending July 2026 |
| Permit change (year over year) | 35.8% | 127.8% | 12 months ending July 2026 |
| Average July high | 91°F | 94°F | 1991-2020 Normals |
| Average January low | 21°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 16.4" | 15.5" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 8 mi | NASR current cycle |
| Average commute | 26.3 min | 24.1 min | 2024 ACS 5-Year |
| Median age | 33.0 | 32.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Clinton, UT · Bountiful, UT · How this is calculated: methodology