Signals
Clermont
Poinciana
Climate
81 · Top 14%
vs79 · Top 19%
Physical resilience
49 · Bottom 41%
vs19 · Bottom 13%
Housing affordability
57 · Bottom 17%
vs50 · Bottom 10%
Schools
73 · Top 22%
vs17 · Bottom 7%
Access
89 · Bottom 41%
vs91 · Bottom 47%
Economic stability
54 · Bottom 38%
vs38 · Bottom 15%
Measured values
| Metric | Clermont | Poinciana | Source period |
|---|---|---|---|
| Population | 46,853 | 75,068 | 2024 ACS 5-Year |
| Median household income | $82,306 | $68,015 | 2024 ACS 5-Year |
| Per capita income | $41,138 | $32,274 | 2024 ACS 5-Year |
| Population density | 2,502/sq mi | 1,045/sq mi | 2024 ACS 5-Year |
| Median home value | $418,400 | $290,700 | 2024 ACS 5-Year |
| Median gross rent | $1,828 | $1,965 | 2024 ACS 5-Year |
| Homeownership rate | 68.1% | 77.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 37.8% | 22.1% | 2024 ACS 5-Year |
| Poverty rate | 5.4% | 14.9% | 2024 ACS 5-Year |
| Average July high | 91°F | 93°F | 1991-2020 Normals |
| Average January low | 49°F | 52°F | 1991-2020 Normals |
| Annual precipitation | 43.8" | 46.1" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 24 mi | NASR current cycle |
| Average commute | 33.4 min | 49.7 min | 2024 ACS 5-Year |
| Median age | 42.2 | 39.5 | 2024 ACS 5-Year |
| Public schools | 10 | 18 | 2024-25 school year |
| Students per teacher | 18.94 | 18.79 | 2024-25 school year |
| Math proficiency | 69.3% | 35.1% | 2019-20 school year |
| Reading proficiency | 68.6% | 41.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 26.9% | 60.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Clermont
Elevated or high exposure: strong wind, hurricane.
Poinciana
Elevated or high exposure: strong wind, hurricane.
Full profiles: Clermont, FL · Poinciana, FL · How this is calculated: methodology