Easley receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Clemson
Easley
Opportunity
67 · Top 28%
vs77 · Top 10%
Growth
76 · Top 9%
vs65 · Top 24%
Climate
79 · Top 18%
vs70 · Bottom 48%
Physical resilience
63 · Top 46%
vs63 · Top 45%
Housing affordability
46 · Bottom 7%
vs89 · Top 34%
Access
85 · Bottom 29%
vs95 · Top 35%
Economic stability
27 · Bottom 5%
vs47 · Bottom 27%
Measured values
| Metric | Clemson | Easley | Source period |
|---|---|---|---|
| Population | 18,072 | 24,841 | 2024 ACS 5-Year |
| Median household income | $49,520 | $66,299 | 2024 ACS 5-Year |
| Per capita income | $37,246 | $47,218 | 2024 ACS 5-Year |
| Population density | 2,275/sq mi | 1,889/sq mi | 2024 ACS 5-Year |
| Median home value | $398,400 | $263,500 | 2024 ACS 5-Year |
| Median gross rent | $1,007 | $947 | 2024 ACS 5-Year |
| Homeownership rate | 34.3% | 68.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 3.7% | June 2026 |
| Employment change (year over year) | 3.9% | 3.9% | June 2026 |
| Bachelor's degree or higher | 59.4% | 31.9% | 2024 ACS 5-Year |
| Poverty rate | 36.0% | 13.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 267 | 189 | 12 months ending July 2026 |
| Permits per 1,000 residents | 14.8 | 7.6 | 12 months ending July 2026 |
| Permit change (year over year) | 14.1% | -35.7% | 12 months ending July 2026 |
| Average July high | 89°F | 91°F | 1991-2020 Normals |
| Average January low | 34°F | 35°F | 1991-2020 Normals |
| Annual precipitation | 49.0" | 47.0" | 1991-2020 Normals |
| Distance to major airport | 25 mi | 12 mi | NASR current cycle |
| Average commute | 20.3 min | 28.5 min | 2024 ACS 5-Year |
| Median age | 24.8 | 39.2 | 2024 ACS 5-Year |
| Public schools | 1 | 6 | 2024-25 school year |
| Students per teacher | 14.70 | 14.42 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Clemson
Elevated or high exposure: ice storm, cold wave, earthquake.
Easley
Elevated or high exposure: ice storm, cold wave, earthquake.
Full profiles: Clemson, SC · Easley, SC · How this is calculated: methodology