Signals
Clemmons
Lexington
Opportunity
60 · Top 41%
vs44 · Bottom 24%
Climate
78 · Top 20%
vs78 · Top 20%
Physical resilience
59 · Top 50%
vs50 · Bottom 42%
Housing affordability
91 · Top 30%
vs71 · Bottom 35%
Schools
74 · Top 21%
vs41 · Bottom 36%
Access
87 · Bottom 34%
vs85 · Bottom 30%
Economic stability
70 · Top 28%
vs25 · Bottom 3%
Measured values
| Metric | Clemmons | Lexington | Source period |
|---|---|---|---|
| Population | 21,871 | 19,690 | 2024 ACS 5-Year |
| Median household income | $87,655 | $43,128 | 2024 ACS 5-Year |
| Per capita income | $47,012 | $22,661 | 2024 ACS 5-Year |
| Population density | 1,825/sq mi | 1,024/sq mi | 2024 ACS 5-Year |
| Median home value | $335,800 | $179,900 | 2024 ACS 5-Year |
| Median gross rent | $1,269 | $893 | 2024 ACS 5-Year |
| Homeownership rate | 75.7% | 41.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.5% | June 2026 |
| Employment change (year over year) | -0.9% | -1.0% | June 2026 |
| Bachelor's degree or higher | 49.4% | 12.9% | 2024 ACS 5-Year |
| Poverty rate | 6.5% | 27.8% | 2024 ACS 5-Year |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 31°F | 31°F | 1991-2020 Normals |
| Annual precipitation | 43.2" | 43.2" | 1991-2020 Normals |
| Distance to major airport | 25 mi | 28 mi | NASR current cycle |
| Average commute | 24.0 min | 25.5 min | 2024 ACS 5-Year |
| Median age | 41.8 | 36.7 | 2024 ACS 5-Year |
| Public schools | 4 | 15 | 2024-25 school year |
| Students per teacher | 16.89 | 15.09 | 2024-25 school year |
| Math proficiency | 59.8% | 38.4% | 2019-20 school year |
| Reading proficiency | 60.9% | 37.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 60.9% | 92.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Clemmons, NC · Lexington, NC · How this is calculated: methodology