Cleburne receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Cleburne
Garland
Opportunity
61 · Top 41%
vs60 · Top 42%
Growth
77 · Top 8%
vs45 · Bottom 40%
Climate
68 · Bottom 41%
vs63 · Bottom 29%
Physical resilience
73 · Top 33%
vs52 · Bottom 45%
Housing affordability
88 · Top 35%
vs76 · Bottom 43%
Schools
46 · Bottom 43%
vs37 · Bottom 32%
Access
78 · Bottom 20%
vs97 · Top 22%
Economic stability
57 · Bottom 44%
vs62 · Top 47%
Measured values
| Metric | Cleburne | Garland | Source period |
|---|---|---|---|
| Population | 34,344 | 246,844 | 2024 ACS 5-Year |
| Median household income | $70,656 | $76,320 | 2024 ACS 5-Year |
| Per capita income | $32,059 | $31,917 | 2024 ACS 5-Year |
| Population density | 1,035/sq mi | 4,341/sq mi | 2024 ACS 5-Year |
| Median home value | $221,100 | $270,800 | 2024 ACS 5-Year |
| Median gross rent | $1,322 | $1,641 | 2024 ACS 5-Year |
| Homeownership rate | 60.4% | 61.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.5% | June 2026 |
| Employment change (year over year) | -0.3% | -0.4% | June 2026 |
| Bachelor's degree or higher | 20.3% | 25.4% | 2024 ACS 5-Year |
| Poverty rate | 10.0% | 13.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 551 | 389 | 12 months ending July 2026 |
| Permits per 1,000 residents | 16.0 | 1.6 | 12 months ending July 2026 |
| Permit change (year over year) | -8.6% | -29.1% | 12 months ending July 2026 |
| Average July high | 95°F | 97°F | 1991-2020 Normals |
| Average January low | 33°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 37.7" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 43 mi | 14 mi | NASR current cycle |
| Average commute | 26.6 min | 32.3 min | 2024 ACS 5-Year |
| Median age | 35.0 | 35.0 | 2024 ACS 5-Year |
| Public schools | 11 | 61 | 2024-25 school year |
| Students per teacher | 13.51 | 15.36 | 2024-25 school year |
| Math proficiency | 38.2% | 28.4% | 2019-20 school year |
| Reading proficiency | 34.7% | 37.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 70.4% | 77.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cleburne
Elevated or high exposure: wildfire.
Garland
Elevated or high exposure: hail, tornado.
Full profiles: Cleburne, TX · Garland, TX · How this is calculated: methodology