Plant City receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Clearwater
Plant City
Opportunity
44 · Bottom 25%
vs55 · Bottom 47%
Growth
26 · Bottom 13%
vs74 · Top 11%
Climate
82 · Top 11%
vs79 · Top 19%
Physical resilience
34 · Bottom 27%
vs35 · Bottom 28%
Housing affordability
48 · Bottom 9%
vs69 · Bottom 32%
Schools
53 · Top 48%
vs22 · Bottom 14%
Access
99 · Top 14%
vs100 · Top 3%
Economic stability
37 · Bottom 14%
vs55 · Bottom 39%
Measured values
| Metric | Clearwater | Plant City | Source period |
|---|---|---|---|
| Population | 117,247 | 40,887 | 2024 ACS 5-Year |
| Median household income | $66,381 | $67,439 | 2024 ACS 5-Year |
| Per capita income | $44,653 | $32,286 | 2024 ACS 5-Year |
| Population density | 4,478/sq mi | 1,369/sq mi | 2024 ACS 5-Year |
| Median home value | $361,300 | $291,800 | 2024 ACS 5-Year |
| Median gross rent | $1,658 | $1,409 | 2024 ACS 5-Year |
| Homeownership rate | 58.6% | 66.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.5% | June 2026 |
| Employment change (year over year) | -0.9% | -0.6% | June 2026 |
| Bachelor's degree or higher | 32.6% | 24.2% | 2024 ACS 5-Year |
| Poverty rate | 14.8% | 15.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 50 | 579 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.4 | 14.2 | 12 months ending July 2026 |
| Permit change (year over year) | -3.8% | -39.3% | 12 months ending July 2026 |
| Average July high | 90°F | 93°F | 1991-2020 Normals |
| Average January low | 53°F | 52°F | 1991-2020 Normals |
| Annual precipitation | 53.6" | 46.1" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 6 mi | NASR current cycle |
| Average commute | 24.8 min | 29.6 min | 2024 ACS 5-Year |
| Median age | 46.6 | 37.1 | 2024 ACS 5-Year |
| Public schools | 26 | 19 | 2024-25 school year |
| Students per teacher | 15.21 | 18.98 | 2024-25 school year |
| Math proficiency | 55.6% | 46.2% | 2019-20 school year |
| Reading proficiency | 52.7% | 38.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 48.9% | 55.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Clearwater
Elevated or high exposure: coastal flooding, hurricane.
Plant City
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Clearwater
53
Your Score
49
Area Score
Plant City
61
Your Score
57
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Clearwater, FL · Plant City, FL · How this is calculated: methodology