Claremont receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Claremont
Palmdale
Opportunity
47 · Bottom 31%
vs30 · Bottom 6%
Growth
19 · Bottom 7%
vs49 · Bottom 48%
Climate
89 · Top 5%
vs61 · Bottom 17%
Physical resilience
11 · Bottom 7%
vs11 · Bottom 4%
Housing affordability
58 · Bottom 18%
vs54 · Bottom 13%
Access
100 · Top 1%
vs85 · Bottom 30%
Economic stability
62 · Top 46%
vs51 · Bottom 32%
Measured values
| Metric | Claremont | Palmdale | Source period |
|---|---|---|---|
| Population | 36,595 | 164,634 | 2024 ACS 5-Year |
| Median household income | $125,647 | $81,770 | 2024 ACS 5-Year |
| Per capita income | $53,402 | $29,441 | 2024 ACS 5-Year |
| Population density | 2,744/sq mi | 1,552/sq mi | 2024 ACS 5-Year |
| Median home value | $897,000 | $471,000 | 2024 ACS 5-Year |
| Median gross rent | $2,237 | $1,802 | 2024 ACS 5-Year |
| Homeownership rate | 63.2% | 66.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 6.3% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 59.9% | 17.1% | 2024 ACS 5-Year |
| Poverty rate | 6.9% | 15.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 7 | 472 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.2 | 2.9 | 12 months ending July 2026 |
| Permit change (year over year) | -56.3% | 391.7% | 12 months ending July 2026 |
| Average July high | 94°F | 98°F | 1991-2020 Normals |
| Average January low | 45°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 11.6" | 5.9" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 32 mi | NASR current cycle |
| Average commute | 29.6 min | 41.5 min | 2024 ACS 5-Year |
| Median age | 39.0 | 33.0 | 2024 ACS 5-Year |
| Public schools | 12 | 45 | 2024-25 school year |
| Students per teacher | 23.27 | 24.09 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 36.2% | 73.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Claremont
Elevated or high exposure: inland flooding, earthquake.
Palmdale
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Claremont, CA · Palmdale, CA · How this is calculated: methodology