Signals
Citrus
Pomona
Opportunity
36 · Bottom 11%
vs34 · Bottom 10%
Climate
89 · Top 5%
vs89 · Top 5%
Physical resilience
11 · Bottom 4%
vs11 · Bottom 7%
Housing affordability
50 · Bottom 11%
vs42 · Bottom 5%
Access
95 · Top 35%
vs100 · Top 1%
Economic stability
74 · Top 19%
vs55 · Bottom 39%
Measured values
| Metric | Citrus | Pomona | Source period |
|---|---|---|---|
| Population | 10,904 | 147,943 | 2024 ACS 5-Year |
| Median household income | $103,465 | $79,479 | 2024 ACS 5-Year |
| Per capita income | $28,224 | $29,252 | 2024 ACS 5-Year |
| Population density | 12,447/sq mi | 6,437/sq mi | 2024 ACS 5-Year |
| Median home value | $632,000 | $593,800 | 2024 ACS 5-Year |
| Median gross rent | $2,344 | $1,810 | 2024 ACS 5-Year |
| Homeownership rate | 71.4% | 54.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.5% | July 2026 |
| Employment change (year over year) | -1.8% | -1.6% | July 2026 |
| Bachelor's degree or higher | 15.9% | 20.3% | 2024 ACS 5-Year |
| Poverty rate | 7.7% | 14.3% | 2024 ACS 5-Year |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 45°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 11.6" | 10.0" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 9 mi | NASR current cycle |
| Average commute | 35.7 min | 34.5 min | 2024 ACS 5-Year |
| Median age | 35.9 | 36.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Citrus
Elevated or high exposure: inland flooding, earthquake.
Pomona
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Citrus, CA · Pomona, CA · How this is calculated: methodology