Signals
Citrus
Glendale
Opportunity
36 · Bottom 11%
vs42 · Bottom 20%
Climate
89 · Top 5%
vs100 · Top 4%
Physical resilience
11 · Bottom 4%
vs11 · Bottom 4%
Housing affordability
50 · Bottom 11%
vs28 · Bottom 1%
Access
95 · Top 35%
vs97 · Top 23%
Economic stability
74 · Top 19%
vs53 · Bottom 37%
Measured values
| Metric | Citrus | Glendale | Source period |
|---|---|---|---|
| Population | 10,904 | 190,748 | 2024 ACS 5-Year |
| Median household income | $103,465 | $88,393 | 2024 ACS 5-Year |
| Per capita income | $28,224 | $49,653 | 2024 ACS 5-Year |
| Population density | 12,447/sq mi | 6,258/sq mi | 2024 ACS 5-Year |
| Median home value | $632,000 | $1,102,300 | 2024 ACS 5-Year |
| Median gross rent | $2,344 | $2,182 | 2024 ACS 5-Year |
| Homeownership rate | 71.4% | 35.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.2% | July 2026 |
| Employment change (year over year) | -1.8% | -1.6% | July 2026 |
| Bachelor's degree or higher | 15.9% | 47.2% | 2024 ACS 5-Year |
| Poverty rate | 7.7% | 12.9% | 2024 ACS 5-Year |
| Average July high | 94°F | 87°F | 1991-2020 Normals |
| Average January low | 45°F | 45°F | 1991-2020 Normals |
| Annual precipitation | 11.6" | 13.9" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 14 mi | NASR current cycle |
| Average commute | 35.7 min | 30.0 min | 2024 ACS 5-Year |
| Median age | 35.9 | 41.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Citrus
Elevated or high exposure: inland flooding, earthquake.
Glendale
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Citrus, CA · Glendale, CA · How this is calculated: methodology