Signals
Citrus
Covina
Opportunity
36 · Bottom 11%
vs42 · Bottom 21%
Climate
89 · Top 5%
vs100 · Top 4%
Physical resilience
11 · Bottom 4%
vs11 · Bottom 4%
Housing affordability
50 · Bottom 11%
vs52 · Bottom 12%
Access
95 · Top 35%
vs96 · Top 33%
Economic stability
74 · Top 19%
vs68 · Top 33%
Measured values
| Metric | Citrus | Covina | Source period |
|---|---|---|---|
| Population | 10,904 | 49,888 | 2024 ACS 5-Year |
| Median household income | $103,465 | $98,671 | 2024 ACS 5-Year |
| Per capita income | $28,224 | $38,391 | 2024 ACS 5-Year |
| Population density | 12,447/sq mi | 7,091/sq mi | 2024 ACS 5-Year |
| Median home value | $632,000 | $718,900 | 2024 ACS 5-Year |
| Median gross rent | $2,344 | $1,931 | 2024 ACS 5-Year |
| Homeownership rate | 71.4% | 58.8% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.0% | July 2026 |
| Employment change (year over year) | -1.8% | -1.6% | July 2026 |
| Bachelor's degree or higher | 15.9% | 27.3% | 2024 ACS 5-Year |
| Poverty rate | 7.7% | 8.9% | 2024 ACS 5-Year |
| Average July high | 94°F | 84°F | 1991-2020 Normals |
| Average January low | 45°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 11.6" | 11.9" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 16 mi | NASR current cycle |
| Average commute | 35.7 min | 34.0 min | 2024 ACS 5-Year |
| Median age | 35.9 | 38.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Citrus
Elevated or high exposure: inland flooding, earthquake.
Covina
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Citrus, CA · Covina, CA · How this is calculated: methodology