Signals
Chubbuck
Skokie
Opportunity
46 · Bottom 28%
vs42 · Bottom 20%
Climate
56 · Bottom 7%
vs62 · Bottom 20%
Physical resilience
62 · Top 47%
vs69 · Top 38%
Housing affordability
87 · Top 38%
vs85 · Top 43%
Access
98 · Top 19%
vs97 · Top 29%
Economic stability
72 · Top 24%
vs63 · Top 43%
Measured values
| Metric | Chubbuck | Skokie | Source period |
|---|---|---|---|
| Population | 16,126 | 66,219 | 2024 ACS 5-Year |
| Median household income | $82,977 | $95,337 | 2024 ACS 5-Year |
| Per capita income | $34,059 | $46,534 | 2024 ACS 5-Year |
| Population density | 2,291/sq mi | 6,580/sq mi | 2024 ACS 5-Year |
| Median home value | $341,700 | $387,200 | 2024 ACS 5-Year |
| Median gross rent | $1,048 | $1,552 | 2024 ACS 5-Year |
| Homeownership rate | 72.5% | 74.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 5.2% | June 2026 |
| Employment change (year over year) | -3.9% | -3.1% | June 2026 |
| Bachelor's degree or higher | 27.9% | 53.8% | 2024 ACS 5-Year |
| Poverty rate | 6.0% | 9.7% | 2024 ACS 5-Year |
| Average July high | 89°F | 84°F | 1991-2020 Normals |
| Average January low | 17°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 11.8" | 32.3" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 10 mi | NASR current cycle |
| Average commute | 18.5 min | 30.7 min | 2024 ACS 5-Year |
| Median age | 35.9 | 43.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Chubbuck
Elevated or high exposure: wildfire, earthquake.
Skokie
Elevated or high exposure: inland flooding.
Full profiles: Chubbuck, ID · Skokie, IL · How this is calculated: methodology