Choctaw receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Choctaw
Midwest City
Opportunity
57 · Top 47%
vs41 · Bottom 18%
Growth
72 · Top 14%
vs50 · Bottom 49%
Climate
62 · Bottom 22%
vs62 · Bottom 22%
Physical resilience
48 · Bottom 40%
vs48 · Bottom 40%
Housing affordability
100 · Top 8%
vs89 · Top 33%
Schools
61 · Top 38%
vs13 · Bottom 4%
Access
93 · Top 47%
vs97 · Top 29%
Economic stability
63 · Top 44%
vs46 · Bottom 26%
Measured values
| Metric | Choctaw | Midwest City | Source period |
|---|---|---|---|
| Population | 12,303 | 58,297 | 2024 ACS 5-Year |
| Median household income | $100,574 | $57,520 | 2024 ACS 5-Year |
| Per capita income | $41,891 | $32,775 | 2024 ACS 5-Year |
| Population density | 452/sq mi | 2,389/sq mi | 2024 ACS 5-Year |
| Median home value | $242,100 | $164,500 | 2024 ACS 5-Year |
| Median gross rent | $1,208 | $1,091 | 2024 ACS 5-Year |
| Homeownership rate | 87.5% | 58.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.9% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 28.6% | 23.8% | 2024 ACS 5-Year |
| Poverty rate | 6.3% | 16.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 93 | 133 | 12 months ending July 2026 |
| Permits per 1,000 residents | 7.6 | 2.3 | 12 months ending July 2026 |
| Permit change (year over year) | 57.6% | 25.5% | 12 months ending July 2026 |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 27°F | 27°F | 1991-2020 Normals |
| Annual precipitation | 36.4" | 36.4" | 1991-2020 Normals |
| Distance to major airport | 20 mi | 14 mi | NASR current cycle |
| Average commute | 27.0 min | 23.8 min | 2024 ACS 5-Year |
| Median age | 38.9 | 36.0 | 2024 ACS 5-Year |
| Public schools | 8 | 10 | 2024-25 school year |
| Students per teacher | 18.38 | 18.05 | 2024-25 school year |
| Math proficiency | 29.4% | 10.4% | 2019-20 school year |
| Reading proficiency | 29.1% | 18.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 40.8% | 54.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Choctaw
Elevated or high exposure: hail, tornado.
Midwest City
Elevated or high exposure: hail, tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Choctaw
70
Your Score
66
Area Score
Midwest City
56
Your Score
52
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Choctaw, OK · Midwest City, OK · How this is calculated: methodology