Choctaw receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Choctaw
Chickasha
Opportunity
57 · Top 47%
vs48 · Bottom 33%
Growth
72 · Top 14%
vs71 · Top 15%
Climate
62 · Bottom 22%
vs57 · Bottom 9%
Physical resilience
48 · Bottom 40%
vs41 · Bottom 31%
Housing affordability
100 · Top 8%
vs96 · Top 17%
Schools
61 · Top 38%
vs81 · Top 12%
Access
93 · Top 47%
vs85 · Bottom 30%
Economic stability
63 · Top 44%
vs35 · Bottom 12%
Measured values
| Metric | Choctaw | Chickasha | Source period |
|---|---|---|---|
| Population | 12,303 | 16,539 | 2024 ACS 5-Year |
| Median household income | $100,574 | $54,111 | 2024 ACS 5-Year |
| Per capita income | $41,891 | $28,841 | 2024 ACS 5-Year |
| Population density | 452/sq mi | 737/sq mi | 2024 ACS 5-Year |
| Median home value | $242,100 | $130,300 | 2024 ACS 5-Year |
| Median gross rent | $1,208 | $888 | 2024 ACS 5-Year |
| Homeownership rate | 87.5% | 52.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.2% | June 2026 |
| Employment change (year over year) | -1.6% | -1.4% | June 2026 |
| Bachelor's degree or higher | 28.6% | 21.5% | 2024 ACS 5-Year |
| Poverty rate | 6.3% | 17.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 93 | 148 | 12 months ending July 2026 |
| Permits per 1,000 residents | 7.6 | 8.9 | 12 months ending July 2026 |
| Permit change (year over year) | 57.6% | -6.9% | 12 months ending July 2026 |
| Average July high | 93°F | 97°F | 1991-2020 Normals |
| Average January low | 27°F | 27°F | 1991-2020 Normals |
| Annual precipitation | 36.4" | 36.6" | 1991-2020 Normals |
| Distance to major airport | 20 mi | 31 mi | NASR current cycle |
| Average commute | 27.0 min | 21.1 min | 2024 ACS 5-Year |
| Median age | 38.9 | 36.1 | 2024 ACS 5-Year |
| Public schools | 8 | 7 | 2024-25 school year |
| Students per teacher | 18.38 | 15.80 | 2024-25 school year |
| Math proficiency | 29.4% | 35.7% | 2019-20 school year |
| Reading proficiency | 29.1% | 33.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 40.8% | 73.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Choctaw
Elevated or high exposure: hail, tornado.
Chickasha
Elevated or high exposure: ice storm, hail, wildfire.
Full profiles: Choctaw, OK · Chickasha, OK · How this is calculated: methodology