Signals
Cherryland
Ashland
Opportunity
44 · Bottom 24%
vs43 · Bottom 23%
Climate
89 · Top 8%
vs89 · Top 8%
Physical resilience
37 · Bottom 29%
vs37 · Bottom 29%
Housing affordability
35 · Bottom 3%
vs26 · Bottom 1%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
58 · Bottom 46%
vs58 · Bottom 46%
Measured values
| Metric | Cherryland | Ashland | Source period |
|---|---|---|---|
| Population | 14,143 | 22,210 | 2024 ACS 5-Year |
| Median household income | $86,418 | $81,702 | 2024 ACS 5-Year |
| Per capita income | $38,191 | $36,371 | 2024 ACS 5-Year |
| Population density | 11,855/sq mi | 12,051/sq mi | 2024 ACS 5-Year |
| Median home value | $668,800 | $775,800 | 2024 ACS 5-Year |
| Median gross rent | $2,140 | $2,110 | 2024 ACS 5-Year |
| Homeownership rate | 39.3% | 35.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.4% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 19.7% | 20.8% | 2024 ACS 5-Year |
| Poverty rate | 9.7% | 16.4% | 2024 ACS 5-Year |
| Average July high | 75°F | 75°F | 1991-2020 Normals |
| Average January low | 43°F | 43°F | 1991-2020 Normals |
| Annual precipitation | 16.0" | 16.0" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 6 mi | NASR current cycle |
| Average commute | 34.1 min | 35.8 min | 2024 ACS 5-Year |
| Median age | 38.9 | 35.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cherryland
Elevated or high exposure: earthquake, inland flooding.
Ashland
Elevated or high exposure: earthquake, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Cherryland
60
Your Score
—
Area Score
Ashland
59
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Cherryland, CA · Ashland, CA · How this is calculated: methodology