Woodbury receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Champlin
Woodbury
Opportunity
48 · Bottom 33%
vs60 · Top 41%
Growth
4 · Bottom 1%
vs43 · Bottom 38%
Climate
54 · Bottom 3%
vs55 · Bottom 5%
Physical resilience
93 · Top 7%
vs87 · Top 15%
Housing affordability
99 · Top 11%
vs93 · Top 26%
Schools
58 · Top 42%
vs70 · Top 27%
Access
89 · Bottom 41%
vs94 · Top 43%
Economic stability
76 · Top 14%
vs82 · Top 5%
Measured values
| Metric | Champlin | Woodbury | Source period |
|---|---|---|---|
| Population | 23,294 | 78,305 | 2024 ACS 5-Year |
| Median household income | $116,102 | $125,310 | 2024 ACS 5-Year |
| Per capita income | $49,956 | $60,068 | 2024 ACS 5-Year |
| Population density | 2,858/sq mi | 2,244/sq mi | 2024 ACS 5-Year |
| Median home value | $358,700 | $450,200 | 2024 ACS 5-Year |
| Median gross rent | $1,689 | $1,908 | 2024 ACS 5-Year |
| Homeownership rate | 88.1% | 77.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 3.9% | June 2026 |
| Employment change (year over year) | -2.1% | -1.9% | June 2026 |
| Bachelor's degree or higher | 36.9% | 61.3% | 2024 ACS 5-Year |
| Poverty rate | 7.2% | 5.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 0 | 244 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 3.1 | 12 months ending July 2026 |
| Permit change (year over year) | -100.0% | -70.5% | 12 months ending July 2026 |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 7°F | 9°F | 1991-2020 Normals |
| Annual precipitation | 30.7" | 29.2" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 15 mi | NASR current cycle |
| Average commute | 26.4 min | 25.6 min | 2024 ACS 5-Year |
| Median age | 41.6 | 38.0 | 2024 ACS 5-Year |
| Public schools | 5 | 16 | 2024-25 school year |
| Students per teacher | 17.83 | 19.06 | 2024-25 school year |
| Math proficiency | 53.0% | 58.7% | 2019-20 school year |
| Reading proficiency | 55.2% | 65.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 35.1% | 20.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Champlin
Elevated or high exposure: hail.
Woodbury
Elevated or high exposure: strong wind, hail.
Full profiles: Champlin, MN · Woodbury, MN · How this is calculated: methodology