Signals
Cedartown
McMinnville
Growth
77 · Top 9%
vs72 · Top 15%
Climate
77 · Top 12%
vs78 · Top 8%
Physical resilience
45 · Bottom 35%
vs47 · Bottom 38%
Housing affordability
96 · Top 46%
vs95 · Top 50%
Access
69 · Bottom 36%
vs73 · Bottom 43%
Economic stability
43 · Bottom 39%
vs36 · Bottom 30%
Measured values
| Metric | Cedartown | McMinnville | Source period |
|---|---|---|---|
| Population | 43,785 | 42,166 | 2024 ACS 5-Year |
| Median household income | $58,515 | $55,487 | 2024 ACS 5-Year |
| Per capita income | $28,773 | $29,524 | 2024 ACS 5-Year |
| Population density | 141/sq mi | 97/sq mi | 2024 ACS 5-Year |
| Median home value | $187,600 | $192,900 | 2024 ACS 5-Year |
| Median gross rent | $918 | $827 | 2024 ACS 5-Year |
| Homeownership rate | 66.0% | 72.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 15.4% | 14.1% | 2024 ACS 5-Year |
| Poverty rate | 16.4% | 15.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 188 | 285 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.3 | 6.8 | 12 months ending July 2026 |
| Permit change (year over year) | 45.7% | -8.9% | 12 months ending July 2026 |
| Average July high | 90°F | 89°F | 1991-2020 Normals |
| Average January low | 31°F | 31°F | 1991-2020 Normals |
| Annual precipitation | 48.1" | 54.4" | 1991-2020 Normals |
| Distance to major airport | 50 mi | 47 mi | NASR current cycle |
| Average commute | 32.8 min | 29.2 min | 2024 ACS 5-Year |
| Median age | 38.0 | 39.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cedartown
Elevated or high exposure: tornado, drought, earthquake.
McMinnville
Elevated or high exposure: tornado, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Cedartown
68
Your Score
—
Area Score
McMinnville
67
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Cedartown, GA Micro Area · McMinnville, TN Micro Area · How this is calculated: methodology