Cedarburg receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Cedarburg
West Bend
Opportunity
77 · Top 11%
vs71 · Top 21%
Growth
52 · Top 47%
vs47 · Bottom 45%
Climate
61 · Bottom 18%
vs56 · Bottom 7%
Physical resilience
97 · Top 1%
vs98 · Top 1%
Housing affordability
78 · Bottom 46%
vs94 · Top 23%
Schools
89 · Top 4%
vs68 · Top 30%
Access
70 · Bottom 12%
vs77 · Bottom 19%
Economic stability
75 · Top 17%
vs70 · Top 29%
Measured values
| Metric | Cedarburg | West Bend | Source period |
|---|---|---|---|
| Population | 12,605 | 32,030 | 2024 ACS 5-Year |
| Median household income | $84,896 | $74,076 | 2024 ACS 5-Year |
| Per capita income | $59,138 | $40,295 | 2024 ACS 5-Year |
| Population density | 2,561/sq mi | 2,058/sq mi | 2024 ACS 5-Year |
| Median home value | $422,000 | $263,100 | 2024 ACS 5-Year |
| Median gross rent | $1,116 | $1,076 | 2024 ACS 5-Year |
| Homeownership rate | 61.9% | 65.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.1% | June 2026 |
| Employment change (year over year) | 0.4% | 0.6% | June 2026 |
| Bachelor's degree or higher | 57.7% | 28.6% | 2024 ACS 5-Year |
| Poverty rate | 4.7% | 8.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 24 | 30 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.9 | 0.9 | 12 months ending July 2026 |
| Permit change (year over year) | 26.3% | 11.1% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 17°F | 11°F | 1991-2020 Normals |
| Annual precipitation | 34.6" | 35.8" | 1991-2020 Normals |
| Distance to major airport | 55 mi | 43 mi | NASR current cycle |
| Average commute | 24.1 min | 27.4 min | 2024 ACS 5-Year |
| Median age | 42.4 | 41.0 | 2024 ACS 5-Year |
| Public schools | 6 | 11 | 2024-25 school year |
| Students per teacher | 15.94 | 15.24 | 2024-25 school year |
| Math proficiency | 78.6% | 53.4% | 2019-20 school year |
| Reading proficiency | 66.7% | 41.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 8.5% | 31.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Cedarburg, WI · West Bend, WI · How this is calculated: methodology