Signals
Castro Valley
Antioch
Climate
89 · Top 8%
vs89 · Top 8%
Physical resilience
37 · Bottom 29%
vs23 · Bottom 17%
Housing affordability
54 · Bottom 14%
vs46 · Bottom 8%
Access
99 · Top 8%
vs87 · Bottom 34%
Economic stability
68 · Top 33%
vs62 · Top 45%
Measured values
| Metric | Castro Valley | Antioch | Source period |
|---|---|---|---|
| Population | 65,001 | 116,477 | 2024 ACS 5-Year |
| Median household income | $142,779 | $97,465 | 2024 ACS 5-Year |
| Per capita income | $60,688 | $41,008 | 2024 ACS 5-Year |
| Population density | 3,858/sq mi | 3,993/sq mi | 2024 ACS 5-Year |
| Median home value | $1,104,600 | $629,700 | 2024 ACS 5-Year |
| Median gross rent | $2,554 | $2,278 | 2024 ACS 5-Year |
| Homeownership rate | 72.5% | 63.6% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 44.5% | 23.9% | 2024 ACS 5-Year |
| Poverty rate | 6.7% | 11.4% | 2024 ACS 5-Year |
| Average July high | 75°F | 88°F | 1991-2020 Normals |
| Average January low | 43°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 16.0" | 16.1" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 29 mi | NASR current cycle |
| Average commute | 34.9 min | 44.5 min | 2024 ACS 5-Year |
| Median age | 42.9 | 38.4 | 2024 ACS 5-Year |
| Public schools | 15 | 26 | 2024-25 school year |
| Students per teacher | 23.35 | 21.90 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 38.7% | 78.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Castro Valley
Elevated or high exposure: earthquake, inland flooding.
Antioch
Elevated or high exposure: earthquake, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Castro Valley
69
Your Score
—
Area Score
Antioch
56
Your Score
49
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Castro Valley, CA · Antioch, CA · How this is calculated: methodology