Signals
Carrollwood
Pinellas Park
Climate
81 · Top 13%
vs82 · Top 11%
Physical resilience
35 · Bottom 28%
vs34 · Bottom 27%
Housing affordability
65 · Bottom 27%
vs55 · Bottom 15%
Schools
51 · Top 50%
vs42 · Bottom 38%
Access
99 · Top 8%
vs99 · Top 14%
Economic stability
70 · Top 29%
vs45 · Bottom 24%
Measured values
| Metric | Carrollwood | Pinellas Park | Source period |
|---|---|---|---|
| Population | 36,725 | 53,560 | 2024 ACS 5-Year |
| Median household income | $81,959 | $63,432 | 2024 ACS 5-Year |
| Per capita income | $49,389 | $34,958 | 2024 ACS 5-Year |
| Population density | 3,980/sq mi | 3,305/sq mi | 2024 ACS 5-Year |
| Median home value | $384,600 | $278,900 | 2024 ACS 5-Year |
| Median gross rent | $1,715 | $1,631 | 2024 ACS 5-Year |
| Homeownership rate | 68.5% | 69.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 44.0% | 25.5% | 2024 ACS 5-Year |
| Poverty rate | 8.4% | 12.9% | 2024 ACS 5-Year |
| Average July high | 91°F | 90°F | 1991-2020 Normals |
| Average January low | 53°F | 53°F | 1991-2020 Normals |
| Annual precipitation | 49.5" | 53.6" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 4 mi | NASR current cycle |
| Average commute | 28.6 min | 24.0 min | 2024 ACS 5-Year |
| Median age | 39.8 | 44.5 | 2024 ACS 5-Year |
| Public schools | 7 | 17 | 2024-25 school year |
| Students per teacher | 17.75 | 14.87 | 2024-25 school year |
| Math proficiency | 56.4% | 52.2% | 2019-20 school year |
| Reading proficiency | 55.0% | 45.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 40.2% | 55.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Carrollwood
Elevated or high exposure: hurricane.
Pinellas Park
Elevated or high exposure: coastal flooding, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Carrollwood
67
Your Score
—
Area Score
Pinellas Park
55
Your Score
51
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Carrollwood, FL · Pinellas Park, FL · How this is calculated: methodology